Ascendas Plaza
Office Description
Building Completion | 2004 | Name of landlord | Non-Local Developer | ||||
Typical Floor Area (Gross) | TBC | Total Number of Floors | 30 | ||||
Unit/Floor Efficiency | 65% | Clear Ceiling Height | 2.5m | ||||
Building Lifts | 5 passenger lifts + 1 cargo lift | Standard Hours for A/C |
|
||||
Availability of hotel nearby | Yes | Transportation | 5 mins by walk to Shanghai Stadium Metro station (Line 4) | ||||
Traveling time to Pudong Airport | 45-50 mins by Car | Traveling time to Hongqiao Airport | 25-30 mins by Car | ||||
Availability of Car Parking Lots | YesRMB1500/lot/mth (Floating) | Management Compny | Landlord Management Team | ||||
Amenities | Restaurants,hotels,shopping mall | Management Fee | RMB 33/sqmG/mth |
Office Pictures